
專注於智慧 POS 平台的 iCHEF 於 2016 年初獲得 560 萬美金的 A 輪投資,從 2012 年創立至今已獲得約 710 萬美金的投資,也曾多次於國際創業競賽中榮獲冠軍 (e.g. 2014 Echelon Japan Satellite 冠軍、2013 Neo Star 創業之星 Demo Show 冠軍),在新一輪資金助益下,iCHEF 將可把智慧餐廳 POS 服務擴散至更多國家與城市。
前陣子於 TechCrunch 中看到有關 The Restaurant OS 的資料,我才了解到經營一家具有規模性的餐廳背後是需要多種軟硬體的科技在背後支持,除了像是 POS (Point of sale) 系統之外,在物流、倉儲、招募與顧客回饋上都是有相對應的科技公司提供餐飲業者更好的解決方案 ,以下參考 TechCrunch 上的資料將 Restaurant OS ecosystem 分成三大類,並利用一些閒暇時間彙整各公司指標性的數據提供給讀者們。
Diner experiences and front of house
Established / USD Million
Company | Area | Establish year | Fundraised | Valuation | GMV / Revenue | Available countries | Headcount |
Opentable | discovery & marketing / reservations diner CRM & loyalty / feedback & communication / diner analytics | 1998 | 48 | 2,600 | 190 | US | 1,000 |
WORDPRESS | website & mobile | 2003 | 191 | 1,160 | 45 (2012) | – | 500 |
Squarespace | website & mobile | 2004 | 79 | 561 (2014) | 100 | – | 550 |
discovery & marketing / feedback & communication | 1998 | – | 82,500 | 74,540 | – | 53,600 | |
TimeOut | discovery & marketing | 1968 | – | 13,000 | 37.5 (28.5 million pounds) | – | 251 – 500 |
Yelp | discovery & marketing / reservations / diner CRM & loyalty / feedback & communication | 2004 | 56 | 2,050 | 550 | US | 36 |
fishbowl | diner CRM & loyalty | 2000 | 19 | – | 15 | US | 120 |
Square | point of sale system / payment procssing | 2009 | 591 | 2,907 | 1,222 | US /
Canada / JP |
501-1000 |
POSERA | point of sale system | 1999 | – | 10 | 9 | Europe / UK / US / Canada | |
squirrel systems | point of sale system | 1984 | – | – | 23.9 (canada) | United States / Canada / Asia / Australia / New Zealand / Europe | 51-200 |
Ziosk | pay at the table / mobile payments | 2007 | 100 | – | 13 | US | 51-200 |
ElaCarte | pay at the table / mobile payments | 2008 | 53 | – | 9 | US | 40+ |
Heartland | payment procssing | 1997 | 122 | – | 2,400 | US | 4,272 |
FirstData | payment procssing | 1971 | 3,500 | 9,580 | 7,810 | US / Europe / Asia | 23,000 |
vantiv | payment procssing | 1971 | 8,340 | 3,270 | US | 3,600 | |
feedback & communication | 2004 | 2,430 | 323,691 | 16,407 | – | 12,691 | |
EAT24 | Online Ordering | 2008 | – | – | – | US | 201-500 |
seamless | Online Ordering | 1999 | 51 | – | 62 | US | 300+ |
grubHub | Online Ordering | 2004 | 84 | 2,430 | 386 | US | 1,105 |
New Tech / USD Million
Company | Area | Establish year | Fundraised | Valuation | GMV / Revenue | Available countries | Headcount |
CARDFREE | website & mobile / diner CRM & loyalty / point of sale system | 2012 | 19 | – | 2 | US | 41 |
myCheck | website & mobile / diner CRM & loyalty / point of sale system | 2011 | 13 | – | 2 | – | 48 |
ChowNow | website & mobile / discovery & marketing / diner CRM & loyalty / Online Ordering | 2012 | 18 | – | 7 | US | 92 |
FOURSQUARE | discovery & marketing | 2009 | 207 | – | 27 | US | 140 |
EATER | discovery & marketing | – | – | – | – | – | – |
discovery & marketing | 2012 | 58 | – | 20 | – | 251 – 500 | |
discovery & marketing | 2004 | 2,430 | 323,691 | 16,407 | – | 12,691 | |
RESERVE | reservations / CARDFREE / point of sale system | 2013 | 12 | – | 3 | – | 50 |
TABLE8 | reservations / diner CRM & loyalty / point of sale system | 2013 | 5 | – | 3 | US | 10 |
PosIQ | diner CRM & loyalty | 2009 | 3 | – | 4 | US | 11-50 |
Upserve | diner CRM & loyalty / payment procssing / feedback & communication / diner analytics / diner CRM & loyalty | 2009 | 41 | – | 10 | US | 73 |
FIVESTARS | diner CRM & loyalty | 2011 | 93 | – | 5 | US | 292 |
Wisely | diner CRM & loyalty / feedback & communication | 2013 | – | – | 4 | US | 11-50 |
belly | diner CRM & loyalty | 2011 | 25 | – | 2 | US | 100 |
venga | diner CRM & loyalty / diner analytics | 2010 | 1 | – | – | US | 11-50 |
SALIDO | diner CRM & loyalty / diner analytics | 2012 | 2 | – | 2 | US | 11-50 |
LevelUp | diner CRM & loyalty | 2011 | 45 | – | 12 | US | 100 |
Table Safe | point of sale system | 2010 | 19 | – | – | US | 11-50 |
Opentable | point of sale system | 1998 | 48 | 2,600 | 190 | US | 1,000 |
COVER | point of sale system | 2012 | 7 | – | 1 | US | 30 |
Breadcrumb | payment procssing | 2011 | – | – | – | US | 101 – 250 |
Servy | feedback & communication / diner analytics | 2014 | 1 | – | 1 | US | 42,379 |
BENBRIA | feedback & communication | 2007 | – | – | – | US | 11-50 |
sprig | Online Ordering | 2013 | 57 | – | 4 | US | 57 |
DOORDASH | Online Ordering | 2013 | 187 | – | 19 | US | 187 |
MAPLE | Online Ordering | 2014 | 29 | – | 1 | US | 101 – 250 |
caviar | Online Ordering | 2012 | 15 | – | 2 | US | 66 |
UBEREATS | Online Ordering | 2014 | – | – | 1 | US | – |
PeachWorks | diner analytics | 2005 | 4 | – | 1 | US | 11-50 |
Euclid | diner analytics | 2010 | 44 | – | 2 | US | 11-50 |
Kitchen and back of house
Established / USD Million
Company | Area | Establish year | Fundraised | Valuation | GMV / Revenue | Available countries | Headcount |
CRUNCHTIME | Inventory | 1995 | – | – | 1 | US | 80 |
temperature lert | sensors & equipment | 2005 | – | – | 5 | US | – |
FOOD RUNNERS | waste management | 1987 | 5 | – | 10 | US | 42,379 |
New Tech / USD Million
Company | Area | Establish year | Fundraised | Valuation | GMV / Revenue | Available countries | Headcount |
BISTROBOT | Food Creation % Automation | – | – | – | – | US | – |
teaBOT | Food Creation % Automation | 2013 | – | – | 1 | US | 42,379 |
CASABOTS | Food Creation % Automation | 2014 | – | – | – | US | 42,379 |
Sourcery | Sourcing & Ordering | 2012 | 6 | – | 1 | US | 20 |
BlueCart | Sourcing & Ordering | 2014 | 4 | – | – | US | 11-50 |
ORDERLY | Sourcing & Ordering / Inventory | 2013 | 4 | – | 1 | US | 11-50 |
Plate iQ | Sourcing & Ordering | 2014 | 1 | – | – | US | 11-50 |
DINE MARKET | Sourcing & Ordering | 2011 | 0 | – | 4 | US | 11-50 |
PeachWorks | Prep & Task Lists / Inventory / Kitchen & Predictive Analytics / Restaruant BI | 2005 | 4 | – | 1 | US | 11-50 |
Squadle | Prep & Task Lists / Sensors & Equipment / Kitchen & Predictive Analytics | 2013 | 1 | – | 1 | US | 42,379 |
SALIDO | Inventory / Restaruant BI | 2012 | 2 | – | 2 | US | 11-50 |
acaia | Sensors & Equipment | 2013 | – | – | 4 | US | 11-50 |
HotSchedules | Sensors & Equipment | 1999 | 20 | – | 15 | US | 501-1000 |
COPIA | waste management | 2015 | 0 | – | – | US | 11-50 |
compology | waste management | 2012 | 7 | – | – | US | 11-50 |
SPOILER ALERT | waste management | 2015 | – | – | – | US | 42,379 |
venga | Restaruant BI | 2010 | 1 | – | – | US | 11-50 |
Upserve | Restaruant BI | 2009 | 41 | – | 10 | US | 73 |
onfleet | Fleet & Delivery Management | 2014 | 2 | – | 1 | US | 11-50 |
DOORDASH | Fleet & Delivery Management | 2013 | 187 | – | 19 | US | 187 |
caviar | Fleet & Delivery Management | 2012 | 15 | – | 2 | US | 66 |
UBERRUSH | Fleet & Delivery Management | 2015 | – | – | – | US | 11-50 |
Trackin | Fleet & Delivery Management | 2014 | 0 | – | – | US | 42,379 |
Staffing and staff management
Established / USD Million
Company | Area | Establish year | Fundraised | Valuation | GMV / Revenue | Available countries | Headcount |
craigslist | Hiring | 1995 | 14 | – | – | US | 11 – 50 |
ORACLE | Scheduling | 1977 | 548 | 167,180 | 37,050 | 145 countries around the world | 132,365 |
HotSchedules | Scheduling / onbording & education / staff analytics | 1999 | 20 | – | 15 | US | 501-1000 |
CRUNCHTIME | Scheduling | 1995 | – | – | 1 | US | 80 |
Square | Scheduling | 2009 | 591 | 2,907 | 1,222 | US /
Canada / JP |
501-1000 |
shiftboard | Scheduling | 2002 | 5 | – | 10 | US | 11-50 |
SUREPAYROLL | hr management & pay roll | 2000 | – | – | 1 | US | 201-500 |
ADP | hr management & pay roll | 1949 | 2 | 40,600 | 11,460 | – | 61,000 |
QuickBooks | hr management & pay roll | 2011 | – | – | 17 | – | 5001-10,000 |
New Tech / USD Million
Company | Area | Establish year | Fundraised | Valuation | GMV / Revenue | Available countries | Headcount |
PEOPLE MATTER | Hiring / Scheduling / onbording & education / staff analytics | 2009 | 63 | – | 65 | US | 112 |
Pared | Hiring | 2016 | – | – | – | US | 42,379 |
liveli | Hiring | 2014 | 2 | – | – | US | 42,379 |
Culinary Agents | Hiring | 2012 | 4 | – | 4 | US | 42,379 |
INSTAWORK | Hiring | 2015 | – | – | – | US | 42,379 |
clothbound | Hiring | 2014 | – | – | – | US | 42,379 |
POACHED | Hiring | 2011 | 2 | – | 4 | US | 11-50 |
INDUSTRY | Hiring | 2014 | 0 | – | – | US | 42,379 |
homebase | Scheduling / staff analytics | 2014 | – | – | – | US | – |
BIZIMPLY | Scheduling | 2011 | 2 | – | 1 | Ireland | 42,379 |
Revel | Scheduling | 2010 | 129 | – | 26 | US | 358 |
PeachWorks | Scheduling | 2005 | 4 | – | 1 | US | 11-50 |
SALIOD | Scheduling / staff analytics | 2012 | 2 | – | 1 | US | 1-50 |
GUSTO | hr management & pay roll | 2011 | 161 | – | 24 | US | 101-250 |
ZENEFITS | hr management & pay roll | 2013 | 584 | – | 63 | US | 998 |
讚哦!